Standards & Options
Specifications
Floorplans
Fabrics & Woods
Photo Gallery
Home
Landau by Georgie Boy

Specifications

Landau® Class A 3325 DS 3645 DS 3650 TPS
Chassis FORD Workhorse FORD Workhorse FORD Workhorse
Chassis Model F-53 W-20 F-53 W-22 F-54 W-22
Engine Size (liter) V10-6.8L V8-8.1L V10-6.8L V8-8.1L V10-6.8L V8-8.1L
Wheel Base 228" 228" 242" 242" 242" 242"
Tire Size ** ** ** ** ** **
Rear Axle Ratio 5.38 5.13 5.38 5.86 5.38 5.86
GVWR (lbs.) 20,500 20,500 22,000 22,000 22,000 22,000
UVW (lbs.) 16,300† 16,950† 17,800 18,450 18,050 18,650
GAWR Front (lbs.) 7,000 7,500 7,500 8,000 7,500 8,000
GAWR Rear (lbs.) 13,500 13,500 14,500 14,500 14,500 14,500
GCWR (lbs.) 26,000 26,000 26,000 26,000 26,000 26,000
Exterior Length 33'3" 33'3" 36'5" 36'5" 36'5" 36'5"
Exterior Clearance Height* 11'9" 11'9" 11'9" 11'9" 11'9" 11'9"
Exterior Width 8'4" 8'4" 8'4" 8'4" 8'4" 8'4"
Exterior Storage Capacity (Cu. Ft.) 96 96 136 136 109 109
Sleeping Capacity 5 5 5 5 5 5
Interior Width 7'11.25" 7'11.25" 7'11.25" 7'11.25" 7'11.25" 7'11.25"
Interior Height 6'7" 6'7" 6'7" 6'7" 6'7" 6'7"
Fuel Capacity (gal.) 75 75 75 75 75 75
Fresh Water Capacity (gal.) 70 70 70 70 70 70
Waste Water Capacity (gal.) 45 45 45 45 44 44
Grey Water Capacity (gal.) 60 60 60 60 60 60
Water Heater Capacity (gal.) 10 10 6 6 6 6
LP Gas Capacity (lbs.) 85 85 100 100 85 85
Furnace Rating (x1000) BTU 40 40 (2) 25 (2) 25 40 40
Awning Size (ft.) 18 18 18 18 17 17

* Includes clearance for roof A/C
** Tire Size - 245/70R19.5F
†Estimated